Counts - Arrival AirportsCountriesUS MilitaryAircraft TypeDeparture AirportsArrival Airports
Ithaca
1184 Unique Arrivals across 26701 Individual Aircraft Detected, (0 aircraft with unknown arrivals)
Time of Report: 2026-11-13 19:04:36
| Arrival | Count |
| KBOS | 16080 |
| CYYZ | 4633 |
| KORD | 4242 |
| KEWR | 3600 |
| KJFK | 3521 |
| KLGA | 3481 |
| KDTW | 3124 |
| KHPN | 2808 |
| KBDL | 2789 |
| KIAD | 1891 |
| KALB | 1641 |
| KSYR | 1626 |
| KROC | 1445 |
| KMDW | 1377 |
| KPVD | 1324 |
| CYUL | 1194 |
| KPHL | 1181 |
| KPWM | 1095 |
| KBED | 1064 |
| KATL | 1046 |
| KTEB | 989 |
| KITH | 882 |
| KSFO | 846 |
| KDEN | 833 |
| KMSP | 797 |
| KLAX | 760 |
| KMHT | 672 |
| KBUF | 646 |
| KDCA | 578 |
| KSEA | 555 |
| CYOW | 550 |
| KCLE | 546 |
| EGLL | 526 |
| KCLT | 519 |
| RKSI | 401 |
| CYTZ | 362 |
| KFOK | 362 |
| KLAS | 337 |
| KMCO | 328 |
| KSAN | 307 |
| EWR | 294 |
| RJTT | 291 |
| KBTV | 278 |
| KSLC | 273 |
| MMUN | 270 |
| KHVN | 260 |
| KPTK | 254 |
| PANC | 249 |
| KCVG | 243 |
| LFPG | 243 |
| KRFD | 239 |
| BOS | 237 |
| KRDU | 232 |
| KFLL | 222 |
| KPDX | 220 |
| KPHX | 218 |
| KACK | 216 |
| KDFW | 216 |
| KCMH | 200 |
| EHAM | 191 |
| KART | 191 |
| KBWI | 190 |
| MMMX | 189 |
| EDDF | 183 |
| KPIT | 181 |
| KBGR | 167 |
| KIND | 167 |
| KSDF | 164 |
| CYVR | 155 |
| KHYA | 147 |
| KBNA | 143 |
| LGA | 143 |
| KMCI | 138 |
| LEMD | 137 |
| KIAH | 133 |
| KJPX | 130 |
| KELM | 127 |
| KPSM | 127 |
| TXKF | 127 |
| KISP | 125 |
| KOGS | 124 |
| EIDW | 123 |
| KSWF | 123 |
| RCTP | 119 |
| YYZ | 119 |
| KSTL | 118 |
| KTPA | 117 |
| CYYC | 116 |
| KPWK | 115 |
| KMKE | 114 |
| KAUS | 113 |
| KBDR | 113 |
| KBGM | 111 |
| TTPP | 110 |
| KMMU | 107 |
| KMVY | 107 |
| LTFM | 100 |
| KFRG | 96 |
| KCGF | 95 |
| TBPB | 95 |
| CYHM | 93 |
| LPPT | 90 |
| KMEM | 89 |
| KYIP | 89 |
| YTZ | 88 |
| KOQU | 85 |
| KOXC | 84 |
| EDDK | 83 |
| KMIA | 83 |
| LIRF | 83 |
| MDPC | 83 |
| KTVC | 82 |
| RJAA | 76 |
| KMSN | 74 |
| KBVY | 73 |
| OTHH | 73 |
| SBGR | 72 |
| KLEB | 70 |
| EBBR | 69 |
| EBLG | 69 |
| KPEO | 69 |
| 5B2 | 68 |
| BIKF | 68 |
| EDDP | 68 |
| KGON | 67 |
| EDDM | 66 |
| KGRR | 65 |
| KBHB | 64 |
| LEBL | 64 |
| KSBN | 63 |
| KIAG | 61 |
| EGNX | 57 |
| KIUA | 55 |
| KBZN | 53 |
| KORH | 52 |
| KDSM | 51 |
| KLUK | 50 |
| ZBAA | 50 |
| KCHS | 48 |
| KOWD | 48 |
| JFK | 47 |
| KDAL | 47 |
| KVNY | 47 |
| MPTO | 47 |
| SYCJ | 47 |
| KDET | 46 |
| KPIE | 45 |
| KSTP | 45 |
| KCAK | 43 |
| KJAC | 43 |
| KRME | 42 |
| KFWA | 40 |
| KLCI | 40 |
| TNCM | 40 |
| KDXR | 39 |
| KPOU | 39 |
| CYHZ | 38 |
| EGSS | 38 |
| ELLX | 38 |
| IAD | 38 |
| KPSF | 37 |
| KRSW | 37 |
| OMDB | 37 |
| KEWB | 36 |
| PHNL | 36 |
| SDF | 36 |
| PS81 | 35 |
| KBFI | 34 |
| CYQA | 33 |
| EKCH | 33 |
| KPBG | 33 |
| KAPA | 32 |
| CYQB | 31 |
| KLWM | 31 |
| KOAK | 31 |
| KSFM | 31 |
| KSLK | 31 |
| MMSM | 31 |
| OJAI | 31 |
| RFD | 31 |
| SFO | 31 |
| KGFL | 30 |
| KMGJ | 30 |
| ORD | 30 |
| TLPL | 30 |
| 1B1 | 29 |
| KDPA | 29 |
| KSFB | 29 |
| KBKL | 28 |
| KBXM | 28 |
| KEGE | 28 |
| KERI | 28 |
| KSCH | 28 |
| KSRQ | 28 |
| KGYY | 27 |
| KMYR | 27 |
| KSJC | 27 |
| KUGN | 27 |
| ATL | 26 |
| KBAF | 26 |
| KCDW | 26 |
| KRKD | 26 |
| KOSU | 25 |
| LPPD | 25 |
| TJSJ | 25 |
| CYKF | 24 |
| KCEF | 24 |
| KMSY | 24 |
| KTOL | 24 |
| MGGT | 24 |
| YOW | 24 |
| BDL | 23 |
| DTW | 23 |
| KBJC | 23 |
| KENW | 23 |
| KSNA | 23 |
| LSZH | 23 |
| CYHU | 22 |
| KMSV | 22 |
| OMAA | 22 |
| TAPA | 22 |
| CYMX | 21 |
| ITH | 21 |
| KAPF | 21 |
| KPLN | 21 |
| KRST | 21 |
| KRUT | 21 |
| ROC | 21 |
| SKBO | 21 |
| KABE | 20 |
| KASE | 20 |
| KASH | 20 |
| KHFD | 20 |
| KUES | 20 |
| TGPY | 20 |
| KAPC | 19 |
| KDJT | 19 |
| KHOU | 19 |
| KSUS | 19 |
| KTYQ | 19 |
| MCO | 19 |
| SYR | 19 |
| 0G7 | 18 |
| CYXU | 18 |
| KBUR | 18 |
| KEEN | 18 |
| KGSO | 18 |
| KILN | 18 |
| KMKC | 18 |
| KOMA | 18 |
| KBCT | 17 |
| KBMG | 17 |
| KHEF | 17 |
| KLEX | 17 |
| KPDK | 17 |
| KSDL | 17 |
| KVGC | 17 |
| MROC | 17 |
| 98PN | 16 |
| CYOO | 16 |
| KCVX | 16 |
| KJQF | 16 |
| KOPF | 16 |
| LAX | 16 |
| MRLB | 16 |
| ALB | 15 |
| KFCM | 15 |
| KGVQ | 15 |
| KPYM | 15 |
| KSFZ | 15 |
| KSMF | 15 |
| LGAV | 15 |
| LIRN | 15 |
| MSLP | 15 |
| TVSA | 15 |
| CYGK | 14 |
| CYWG | 14 |
| KAVP | 14 |
| KAZO | 14 |
| KMRY | 14 |
| KSBM | 14 |
| NY18 | 14 |
| PVD | 14 |
| DEN | 13 |
| KAGC | 13 |
| KBTP | 13 |
| KEKM | 13 |
| KGRB | 13 |
| KSBA | 13 |
| KTUL | 13 |
| KTYS | 13 |
| CYQG | 12 |
| KICT | 12 |
| KLNN | 12 |
| KPVC | 12 |
| MDPP | 12 |
| MDW | 12 |
| N03 | 12 |
| OBBI | 12 |
| BGTL | 11 |
| DCA | 11 |
| GMMN | 11 |
| KCHO | 11 |
| KCON | 11 |
| KCPS | 11 |
| KHWD | 11 |
| KJHW | 11 |
| KJVY | 11 |
| KJYO | 11 |
| KLIT | 11 |
| KLNK | 11 |
| KMTN | 11 |
| KSAV | 11 |
| N66 | 11 |
| YUL | 11 |
| ZSFZ | 11 |
| CLT | 10 |
| CNK4 | 10 |
| FLL | 10 |
| KCOS | 10 |
| KFCI | 10 |
| KFDK | 10 |
| KGSP | 10 |
| KILG | 10 |
| KLAN | 10 |
| KLBE | 10 |
| KLOM | 10 |
| KRIC | 10 |
| KSUA | 10 |
| KTTN | 10 |
| KUNV | 10 |
| LAS | 10 |
| LIPZ | 10 |
| PEO | 10 |
| RDU | 10 |
| CYYB | 9 |
| EFHK | 9 |
| KATW | 9 |
| KCHA | 9 |
| KDAY | 9 |
| KFAR | 9 |
| KGAI | 9 |
| KJVL | 9 |
| KMDT | 9 |
| KMLB | 9 |
| KMQJ | 9 |
| CYLS | 8 |
| ETAR | 8 |
| HPN | 8 |
| KAFW | 8 |
| KBAK | 8 |
| KBTL | 8 |
| KEFK | 8 |
| KFNT | 8 |
| KFTW | 8 |
| KFZY | 8 |
| KLCK | 8 |
| KPNE | 8 |
| KRIL | 8 |
| KSAT | 8 |
| KTHV | 8 |
| KUUU | 8 |
| LIMC | 8 |
| RPLL | 8 |
| VHHH | 8 |
| ZSPD | 8 |
| CYSN | 7 |
| EGLF | 7 |
| EGPK | 7 |
| KCID | 7 |
| KCMI | 7 |
| KDBQ | 7 |
| KDKK | 7 |
| KFSD | 7 |
| KFXE | 7 |
| KJAX | 7 |
| KJWN | 7 |
| KLNS | 7 |
| KNUQ | 7 |
| KOZW | 7 |
| KRNO | 7 |
| KSGR | 7 |
| KTDZ | 7 |
| KTUS | 7 |
| LOWW | 7 |
| MMMY | 7 |
| PDX | 7 |
| PHL | 7 |
| PHX | 7 |
| SAN | 7 |
| TEB | 7 |
| TNCA | 7 |
| CYEG | 6 |
| EDFH | 6 |
| EGCC | 6 |
| HAAB | 6 |
| KARR | 6 |
| KAVL | 6 |
| KBCB | 6 |
| KBEH | 6 |
| KBIV | 6 |
| KBQR | 6 |
| KCMA | 6 |
| KCPK | 6 |
| KCWA | 6 |
| KDAN | 6 |
| KDYL | 6 |
| KESN | 6 |
| KFIT | 6 |
| KFMY | 6 |
| KHIO | 6 |
| KLAF | 6 |
| KLEW | 6 |
| KMBS | 6 |
| KMKG | 6 |
| KMPV | 6 |
| KMQY | 6 |
| KPTD | 6 |
| KWBW | 6 |
| LEZG | 6 |
| RJBB | 6 |
| 6B9 | 5 |
| BUF | 5 |
| CYPD | 5 |
| CYPQ | 5 |
| CYYT | 5 |
| CZBM | 5 |
| EGGW | 5 |
| EGPH | 5 |
| ELM | 5 |
| KACY | 5 |
| KADW | 5 |
| KARB | 5 |
| KAWM | 5 |
| KBJJ | 5 |
| KBLM | 5 |
| KBMI | 5 |
| KCRQ | 5 |
| KCRW | 5 |
| KDIJ | 5 |
| KDOV | 5 |
| KDTS | 5 |
| KEVV | 5 |
| KFLD | 5 |
| KFTY | 5 |
| KFYV | 5 |
| KGXY | 5 |
| KHAO | 5 |
| KHSV | 5 |
| KIKK | 5 |
| KILM | 5 |
| KJZI | 5 |
| KLOT | 5 |
| KLOU | 5 |
| KMJX | 5 |
| KMPO | 5 |
| KPJC | 5 |
| KRDG | 5 |
| KRHP | 5 |
| KWVL | 5 |
| LFPB | 5 |
| MMTO | 5 |
| MYGF | 5 |
| N23 | 5 |
| PWM | 5 |
| TNCC | 5 |
| 6D6 | 4 |
| CLE | 4 |
| CYQR | 4 |
| CYYG | 4 |
| DFW | 4 |
| EPWA | 4 |
| ISP | 4 |
| KABQ | 4 |
| KADS | 4 |
| KAUG | 4 |
| KBML | 4 |
| KBQK | 4 |
| KBUU | 4 |
| KBUY | 4 |
| KCAE | 4 |
| KCXY | 4 |
| KDAB | 4 |
| KEYE | 4 |
| KFOE | 4 |
| KHFY | 4 |
| KHTF | 4 |
| KHXD | 4 |
| KIMT | 4 |
| KIPT | 4 |
| KIWI | 4 |
| KIXD | 4 |
| KLGB | 4 |
| KLSE | 4 |
| KLVK | 4 |
| KLZU | 4 |
| KMBL | 4 |
| KNEW | 4 |
| KOKC | 4 |
| KONT | 4 |
| KORF | 4 |
| KPCW | 4 |
| KPSP | 4 |
| KRAP | 4 |
| KROA | 4 |
| KSAF | 4 |
| KSAW | 4 |
| KSDC | 4 |
| KSLN | 4 |
| KUMP | 4 |
| KWWD | 4 |
| KXNA | 4 |
| MDCY | 4 |
| MHRO | 4 |
| MKJS | 4 |
| MPSM | 4 |
| MSP | 4 |
| MYNN | 4 |
| MYR | 4 |
| PIT | 4 |
| SBGL | 4 |
| SEA | 4 |
| SLC | 4 |
| 1G5 | 3 |
| 29D | 3 |
| 2A0 | 3 |
| 34NY | 3 |
| 3N6 | 3 |
| 46NY | 3 |
| 4B8 | 3 |
| 7B2 | 3 |
| B16 | 3 |
| CMH | 3 |
| CUN | 3 |
| CYQX | 3 |
| CYSB | 3 |
| IAG | 3 |
| KAFK | 3 |
| KAKR | 3 |
| KAXV | 3 |
| KBFD | 3 |
| KBFM | 3 |
| KBHM | 3 |
| KBIF | 3 |
| KBIS | 3 |
| KCLL | 3 |
| KCOU | 3 |
| KCQX | 3 |
| KCYS | 3 |
| KDLH | 3 |
| KDMW | 3 |
| KDYS | 3 |
| KFLG | 3 |
| KGFK | 3 |
| KGLR | 3 |
| KHIE | 3 |
| KHND | 3 |
| KHYR | 3 |
| KIZG | 3 |
| KJXN | 3 |
| KLXT | 3 |
| KMHK | 3 |
| KMIE | 3 |
| KMKY | 3 |
| KMSO | 3 |
| KMVN | 3 |
| KOLE | 3 |
| KPGD | 3 |
| KPHF | 3 |
| KPIA | 3 |
| KPKB | 3 |
| KPNS | 3 |
| KPVU | 3 |
| KRCA | 3 |
| KROG | 3 |
| KRYY | 3 |
| KRZR | 3 |
| KSCK | 3 |
| KSGF | 3 |
| KSGH | 3 |
| KSHV | 3 |
| KSOP | 3 |
| KSTS | 3 |
| KSUN | 3 |
| KSUX | 3 |
| KTMB | 3 |
| KTRI | 3 |
| KUIN | 3 |
| KVBT | 3 |
| KVLL | 3 |
| KVNC | 3 |
| KVSF | 3 |
| KWRI | 3 |
| KYNG | 3 |
| LFMN | 3 |
| MBPV | 3 |
| MMCZ | 3 |
| MMGL | 3 |
| MMMZ | 3 |
| MMPR | 3 |
| RJTY | 3 |
| SDC | 3 |
| STL | 3 |
| TVC | 3 |
| WSSS | 3 |
| Y70 | 3 |
| 12A | 2 |
| 1G0 | 2 |
| 20N | 2 |
| 27K | 2 |
| 39N | 2 |
| 57B | 2 |
| 5A1 | 2 |
| 5B7 | 2 |
| 5G0 | 2 |
| 5G7 | 2 |
| 6S0 | 2 |
| 7N1 | 2 |
| 9D4 | 2 |
| ASE | 2 |
| BGM | 2 |
| BHM | 2 |
| BNA | 2 |
| BTV | 2 |
| BVY | 2 |
| C29 | 2 |
| CYND | 2 |
| CYQM | 2 |
| CYQS | 2 |
| CYQY | 2 |
| CYRQ | 2 |
| CYXE | 2 |
| CYYJ | 2 |
| CYZR | 2 |
| CZBA | 2 |
| EGBB | 2 |
| EHRD | 2 |
| EINN | 2 |
| ENZV | 2 |
| FNT | 2 |
| HECA | 2 |
| HOU | 2 |
| IND | 2 |
| KACB | 2 |
| KAFJ | 2 |
| KAIZ | 2 |
| KALO | 2 |
| KAMW | 2 |
| KAPN | 2 |
| KAQW | 2 |
| KARV | 2 |
| KASW | 2 |
| KAXQ | 2 |
| KBDH | 2 |
| KBID | 2 |
| KBKV | 2 |
| KBOI | 2 |
| KBVI | 2 |
| KCGI | 2 |
| KCKB | 2 |
| KCNI | 2 |
| KCOE | 2 |
| KCPR | 2 |
| KCZG | 2 |
| KDAA | 2 |
| KDEC | 2 |
| KDLL | 2 |
| KDTO | 2 |
| KDWH | 2 |
| KEAR | 2 |
| KEGV | 2 |
| KELZ | 2 |
| KEMP | 2 |
| KEQY | 2 |
| KFDY | 2 |
| KFFX | 2 |
| KFGX | 2 |
| KFHB | 2 |
| KFKL | 2 |
| KFMH | 2 |
| KFOD | 2 |
| KGDK | 2 |
| KGED | 2 |
| KGHG | 2 |
| KGNV | 2 |
| KGPI | 2 |
| KGSH | 2 |
| KGTU | 2 |
| KGVL | 2 |
| KHBG | 2 |
| KHDN | 2 |
| KHHG | 2 |
| KHLG | 2 |
| KHLN | 2 |
| KHON | 2 |
| KHWY | 2 |
| KHZD | 2 |
| KICR | 2 |
| KIGQ | 2 |
| KISM | 2 |
| KISO | 2 |
| KISW | 2 |
| KJST | 2 |
| KLDJ | 2 |
| KLHQ | 2 |
| KMAF | 2 |
| KMFR | 2 |
| KMHR | 2 |
| KMLI | 2 |
| KMMV | 2 |
| KMOB | 2 |
| KMOT | 2 |
| KMRB | 2 |
| KMRC | 2 |
| KMTP | 2 |
| KOCF | 2 |
| KOFF | 2 |
| KOFP | 2 |
| KOGD | 2 |
| KOJC | 2 |
| KOTM | 2 |
| KOWA | 2 |
| KOWB | 2 |
| KPHN | 2 |
| KPLD | 2 |
| KPWA | 2 |
| KRBD | 2 |
| KRHI | 2 |
| KSBY | 2 |
| KSGJ | 2 |
| KSHD | 2 |
| KSPI | 2 |
| KSTC | 2 |
| KTKI | 2 |
| KTSO | 2 |
| KUZA | 2 |
| KVAY | 2 |
| KVES | 2 |
| KVPC | 2 |
| KVRB | 2 |
| KWST | 2 |
| KXLL | 2 |
| KZZV | 2 |
| LIML | 2 |
| LKPR | 2 |
| LNS | 2 |
| LPLA | 2 |
| LPPR | 2 |
| LSGG | 2 |
| LTBA | 2 |
| MCI | 2 |
| MHT | 2 |
| MMQT | 2 |
| N13 | 2 |
| N14 | 2 |
| NY32 | 2 |
| NY95 | 2 |
| NZAA | 2 |
| OWD | 2 |
| PASC | 2 |
| PDK | 2 |
| PHNY | 2 |
| PHOG | 2 |
| PTK | 2 |
| RUT | 2 |
| SFB | 2 |
| SPJC | 2 |
| SRQ | 2 |
| T82 | 2 |
| TISX | 2 |
| TLPC | 2 |
| TPA | 2 |
| YVR | 2 |
| 07FA | 1 |
| 0B8 | 1 |
| 10G | 1 |
| 1A5 | 1 |
| 1H2 | 1 |
| 1M5 | 1 |
| 1R8 | 1 |
| 26N | 1 |
| 2W5 | 1 |
| 38S | 1 |
| 3B1 | 1 |
| 3G3 | 1 |
| 3MY | 1 |
| 3U3 | 1 |
| 44N | 1 |
| 48D | 1 |
| 4D0 | 1 |
| 4G4 | 1 |
| 57C | 1 |
| 5B6 | 1 |
| 5D5 | 1 |
| 6B6 | 1 |
| 6I2 | 1 |
| 7G0 | 1 |
| 7G8 | 1 |
| 81B | 1 |
| 8B0 | 1 |
| 8D4 | 1 |
| 8G2 | 1 |
| 9G3 | 1 |
| AGC | 1 |
| ANB | 1 |
| ART | 1 |
| AUG | 1 |
| AUS | 1 |
| AVL | 1 |
| B19 | 1 |
| BCT | 1 |
| BED | 1 |
| BGR | 1 |
| BHB | 1 |
| BQR | 1 |
| BWI | 1 |
| BZN | 1 |
| CDW | 1 |
| CGS | 1 |
| CHS | 1 |
| CMA | 1 |
| CNO | 1 |
| CNP3 | 1 |
| CNY3 | 1 |
| CRQ | 1 |
| CSC3 | 1 |
| CVG | 1 |
| CYCK | 1 |
| CYFB | 1 |
| CYFC | 1 |
| CYFD | 1 |
| CYFJ | 1 |
| CYGD | 1 |
| CYQT | 1 |
| CYSC | 1 |
| CYTR | 1 |
| CYVV | 1 |
| CYYR | 1 |
| CZBB | 1 |
| CZG | 1 |
| D98 | 1 |
| DAB | 1 |
| DGAA | 1 |
| DIAP | 1 |
| DJT | 1 |
| DNMM | 1 |
| DPA | 1 |
| DWH | 1 |
| DXR | 1 |
| E38 | 1 |
| EBOS | 1 |
| EDMO | 1 |
| EETN | 1 |
| EGBP | 1 |
| EGGD | 1 |
| EGKB | 1 |
| EGKK | 1 |
| EGNM | 1 |
| EGSC | 1 |
| EHEH | 1 |
| EICK | 1 |
| EIKY | 1 |
| ELZ | 1 |
| EPPO | 1 |
| ETAD | 1 |
| EVRA | 1 |
| FGSL | 1 |
| FRG | 1 |
| GCTS | 1 |
| GFL | 1 |
| GMME | 1 |
| GMMX | 1 |
| GQNO | 1 |
| GRB | 1 |
| HMZ | 1 |
| I68 | 1 |
| I95 | 1 |
| IAH | 1 |
| IUA | 1 |
| JAX | 1 |
| JHW | 1 |
| K09 | 1 |
| KAAO | 1 |
| KACV | 1 |
| KADG | 1 |
| KAEX | 1 |
| KAFP | 1 |
| KAGS | 1 |
| KAHN | 1 |
| KAIO | 1 |
| KALN | 1 |
| KANE | 1 |
| KANJ | 1 |
| KAOH | 1 |
| KASX | 1 |
| KAUO | 1 |
| KAUW | 1 |
| KBAX | 1 |
| KBBG | 1 |
| KBDN | 1 |
| KBFA | 1 |
| KBFF | 1 |
| KBFL | 1 |
| KBKW | 1 |
| KBRD | 1 |
| KBTR | 1 |
| KBVO | 1 |
| KBWG | 1 |
| KCAD | 1 |
| KCBE | 1 |
| KCBF | 1 |
| KCCR | 1 |
| KCDI | 1 |
| KCDN | 1 |
| KCFJ | 1 |
| KCHD | 1 |
| KCIC | 1 |
| KCIU | 1 |
| KCJR | 1 |
| KCKC | 1 |
| KCLI | 1 |
| KCNO | 1 |
| KCOD | 1 |
| KCRG | 1 |
| KCVB | 1 |
| KCWI | 1 |
| KCXO | 1 |
| KCZL | 1 |
| KDFI | 1 |
| KDIK | 1 |
| KDKB | 1 |
| KDLZ | 1 |
| KDRO | 1 |
| KDSV | 1 |
| KDUJ | 1 |
| KDVT | 1 |
| KDYB | 1 |
| KECG | 1 |
| KEDJ | 1 |
| KEGT | 1 |
| KEKS | 1 |
| KELP | 1 |
| KEOK | 1 |
| KERV | 1 |
| KESC | 1 |
| KEXX | 1 |
| KEYW | 1 |
| KFAT | 1 |
| KFBL | 1 |
| KFFC | 1 |
| KFFM | 1 |
| KFFO | 1 |
| KFLO | 1 |
| KFME | 1 |
| KFRM | 1 |
| KFVE | 1 |
| KFWB | 1 |
| KGEG | 1 |
| KGEO | 1 |
| KGEU | 1 |
| KGEZ | 1 |
| KGGG | 1 |
| KGKY | 1 |
| KGMU | 1 |
| KGPH | 1 |
| KGPT | 1 |
| KGRI | 1 |
| KGTF | 1 |
| KGWB | 1 |
| KGYH | 1 |
| KHFJ | 1 |
| KHGR | 1 |
| KHHR | 1 |
| KHMZ | 1 |
| KHRF | 1 |
| KHRU | 1 |
| KHTS | 1 |
| KHUF | 1 |
| KHUL | 1 |
| KHUM | 1 |
| KHWV | 1 |
| KHZL | 1 |
| KIDA | 1 |
| KIJD | 1 |
| KIKW | 1 |
| KINT | 1 |
| KIOW | 1 |
| KIRS | 1 |
| KISQ | 1 |
| KIWA | 1 |
| KIWD | 1 |
| KJAN | 1 |
| KJBR | 1 |
| KJEF | 1 |
| KJYR | 1 |
| KLAL | 1 |
| KLBB | 1 |
| KLEE | 1 |
| KLHM | 1 |
| KLHV | 1 |
| KLKP | 1 |
| KLPR | 1 |
| KLUL | 1 |
| KLWB | 1 |
| KLWT | 1 |
| KLYH | 1 |
| KMCN | 1 |
| KMEV | 1 |
| KMEZ | 1 |
| KMFV | 1 |
| KMGM | 1 |
| KMGW | 1 |
| KMGY | 1 |
| KMIV | 1 |
| KMKT | 1 |
| KMNM | 1 |
| KMNN | 1 |
| KMOD | 1 |
| KMOX | 1 |
| KMQB | 1 |
| KMQS | 1 |
| KMSS | 1 |
| KMTH | 1 |
| KMTJ | 1 |
| KMTV | 1 |
| KMUO | 1 |
| KMWA | 1 |
| KMWL | 1 |
| KMZZ | 1 |
| KOBI | 1 |
| KOEB | 1 |
| KOGB | 1 |
| KOIC | 1 |
| KOJA | 1 |
| KOLU | 1 |
| KOLV | 1 |
| KOQN | 1 |
| KORE | 1 |
| KORK | 1 |
| KORL | 1 |
| KOSC | 1 |
| KOTH | 1 |
| KOXB | 1 |
| KOXI | 1 |
| KPAE | 1 |
| KPAH | 1 |
| KPEA | 1 |
| KPGA | 1 |
| KPIR | 1 |
| KPMV | 1 |
| KPOF | 1 |
| KPOV | 1 |
| KPQL | 1 |
| KPRX | 1 |
| KPTB | 1 |
| KPTW | 1 |
| KPVG | 1 |
| KRAC | 1 |
| KRAL | 1 |
| KRCP | 1 |
| KRDM | 1 |
| KRGK | 1 |
| KRIW | 1 |
| KRQB | 1 |
| KRUQ | 1 |
| KRVS | 1 |
| KSAA | 1 |
| KSBP | 1 |
| KSCA | 1 |
| KSEE | 1 |
| KSEZ | 1 |
| KSFQ | 1 |
| KSGS | 1 |
| KSGU | 1 |
| KSIV | 1 |
| KSJT | 1 |
| KSKX | 1 |
| KSLB | 1 |
| KSMD | 1 |
| KSPS | 1 |
| KSSI | 1 |
| KSTJ | 1 |
| KSUU | 1 |
| KSUW | 1 |
| KSVR | 1 |
| KSWO | 1 |
| KSXK | 1 |
| KTAN | 1 |
| KTCL | 1 |
| KTEX | 1 |
| KTIP | 1 |
| KTKX | 1 |
| KTLH | 1 |
| KTOP | 1 |
| KTRK | 1 |
| KTRM | 1 |
| KTTA | 1 |
| KTZR | 1 |
| KUOX | 1 |
| KVCV | 1 |
| KVJI | 1 |
| KVLD | 1 |
| KVPS | 1 |
| KVPZ | 1 |
| KVTA | 1 |
| KVTN | 1 |
| KVUJ | 1 |
| KVVS | 1 |
| KVYS | 1 |
| KWWR | 1 |
| KXWA | 1 |
| LDZA | 1 |
| LEB | 1 |
| LEMG | 1 |
| LEPA | 1 |
| LEVC | 1 |
| LEZL | 1 |
| LFMD | 1 |
| LFPO | 1 |
| LFSD | 1 |
| LGKV | 1 |
| LGTS | 1 |
| LHBP | 1 |
| LIBP | 1 |
| LIRA | 1 |
| LLBG | 1 |
| LNN | 1 |
| LPFR | 1 |
| LPPS | 1 |
| MDT | 1 |
| ME16 | 1 |
| MKJP | 1 |
| MMAN | 1 |
| MMSL | 1 |
| MNMG | 1 |
| MQS | 1 |
| MSY | 1 |
| N30 | 1 |
| N40 | 1 |
| N57 | 1 |
| NUQ | 1 |
| NY0 | 1 |
| OEJN | 1 |
| OERK | 1 |
| OLE | 1 |
| OMDW | 1 |
| ONT | 1 |
| PADL | 1 |
| PAFA | 1 |
| PAKN | 1 |
| PBG | 1 |
| PKB | 1 |
| PNE | 1 |
| PWK | 1 |
| RHP | 1 |
| RJCJ | 1 |
| RNO | 1 |
| RSW | 1 |
| S24 | 1 |
| SDL | 1 |
| SEE | 1 |
| SJC | 1 |
| SKCG | 1 |
| SMF | 1 |
| SNA | 1 |
| TKPK | 1 |
| TMB | 1 |
| TQPF | 1 |
| TTCP | 1 |
| TYS | 1 |
| VABB | 1 |
| VBT | 1 |
| VIDP | 1 |
| VNY | 1 |
| VUJ | 1 |
| W75 | 1 |
| W78 | 1 |
| WST | 1 |
| XNA | 1 |
| YNG | 1 |
| YQM | 1 |
| YYC | 1 |
| ZGGG | 1 |
| None | 0 |
Manhasset
1444 Unique Arrivals across 29396 Individual Aircraft Detected, (0 aircraft with unknown arrivals)
Time of Report: 2026-11-13 19:04:36
| Arrival | Count |
| KJFK | 35461 |
| KBOS | 22067 |
| KLGA | 17103 |
| KBDL | 4547 |
| KCLT | 4147 |
| KATL | 4030 |
| KHPN | 3508 |
| CYUL | 3239 |
| KDCA | 3095 |
| KORD | 2941 |
| KPWM | 2917 |
| EGLL | 2838 |
| KALB | 2461 |
| CYYZ | 2301 |
| KIAD | 1905 |
| KDFW | 1655 |
| KMCO | 1522 |
| KBWI | 1517 |
| KBNA | 1462 |
| LFPG | 1435 |
| KBTV | 1409 |
| KBGR | 1367 |
| KTPA | 1298 |
| EIDW | 1190 |
| KDTW | 1187 |
| KPVD | 1167 |
| KBUF | 1120 |
| KMHT | 1094 |
| KBED | 1077 |
| KFLL | 1046 |
| EDDF | 1018 |
| KIAH | 1000 |
| KLAX | 994 |
| KDJT | 980 |
| KMIA | 968 |
| KRDU | 929 |
| KSFO | 922 |
| KCLE | 860 |
| KPIT | 832 |
| KDEN | 796 |
| KSEA | 778 |
| EHAM | 733 |
| BIKF | 669 |
| KROC | 641 |
| KMSP | 628 |
| KSYR | 594 |
| LIRF | 562 |
| KMEM | 557 |
| CYQB | 554 |
| KACK | 543 |
| KRSW | 533 |
| KCHS | 527 |
| KFRG | 517 |
| KSTL | 510 |
| LTFM | 508 |
| CYHZ | 503 |
| LEMD | 503 |
| KRIC | 496 |
| KIND | 484 |
| LLBG | 483 |
| KCMH | 475 |
| EGPH | 474 |
| EDDM | 471 |
| RJTT | 465 |
| RKSI | 438 |
| KAUS | 435 |
| KLAS | 419 |
| KMSY | 410 |
| LSZH | 410 |
| KCVG | 398 |
