Counts - Departure AirportsCountriesUS MilitaryAircraft TypeDeparture AirportsArrival Airports
Ithaca
1218 Unique Departures across 26701 Individual Aircraft Detected, (0 aircraft with unknown departures)
Time of Report: 2026-11-13 19:04:36
| Departure | Count |
| KBOS | 8295 |
| KORD | 5867 |
| CYYZ | 5041 |
| KJFK | 3513 |
| KLGA | 3177 |
| KEWR | 2848 |
| KBUF | 2610 |
| KDTW | 2572 |
| KSYR | 2481 |
| CYUL | 1956 |
| KROC | 1795 |
| KMDW | 1745 |
| KDEN | 1673 |
| KBDL | 1623 |
| KIAD | 1578 |
| KSFO | 1421 |
| KLAX | 1418 |
| KDFW | 1383 |
| KALB | 1112 |
| KPVD | 1078 |
| KMSP | 1033 |
| CYTZ | 1004 |
| KTEB | 965 |
| KITH | 899 |
| KPWM | 816 |
| KSEA | 779 |
| KIND | 773 |
| CYOW | 759 |
| KCLE | 706 |
| KIAH | 705 |
| KMKE | 695 |
| KHPN | 672 |
| KMHT | 640 |
| KSAN | 621 |
| KLAS | 585 |
| PANC | 559 |
| KBED | 555 |
| KATL | 513 |
| KSDF | 509 |
| KPHX | 508 |
| KPHL | 486 |
| KSTL | 476 |
| KPIT | 434 |
| KAUS | 421 |
| KCLT | 397 |
| KDCA | 394 |
| KBNA | 390 |
| KSLC | 373 |
| RJTT | 373 |
| KCVG | 342 |
| YTZ | 298 |
| KCMH | 297 |
| KPWK | 284 |
| KBTV | 275 |
| KRFD | 271 |
| KPDX | 270 |
| KACK | 236 |
| EGLL | 232 |
| RKSI | 232 |
| KMCI | 229 |
| KPTK | 226 |
| KMSN | 224 |
| KMEM | 211 |
| LGA | 206 |
| KART | 202 |
| KFLL | 188 |
| KELM | 182 |
| MMUN | 182 |
| EWR | 170 |
| CYVR | 169 |
| EDDF | 156 |
| KMCO | 155 |
| KBGR | 154 |
| KDAL | 147 |
| WSSS | 143 |
| KCGF | 140 |
| KBZN | 139 |
| KVNY | 139 |
| BOS | 137 |
| KRDU | 137 |
| KHYA | 135 |
| KBGM | 129 |
| KJAC | 126 |
| KMMU | 125 |
| KSBN | 124 |
| LFPG | 123 |
| KPSM | 121 |
| KOGS | 118 |
| EIDW | 117 |
| KGRR | 117 |
| RJAA | 117 |
| KYIP | 115 |
| MMMX | 115 |
| KBWI | 113 |
| KTVC | 113 |
| VHHH | 107 |
| EHAM | 105 |
| KLUK | 102 |
| TXKF | 96 |
| KASE | 95 |
| KSJC | 95 |
| KCAK | 94 |
| KIAG | 94 |
| KFOK | 92 |
| KHVN | 92 |
| LIRF | 89 |
| CYYC | 87 |
| KONT | 87 |
| KFRG | 86 |
| LTFM | 86 |
| KLEB | 84 |
| CYHZ | 82 |
| BIKF | 81 |
| KIUA | 76 |
| KMVY | 76 |
| 5B2 | 75 |
| CYHM | 72 |
| KAPA | 72 |
| KBKL | 71 |
| KGON | 71 |
| LEMD | 71 |
| EDDM | 70 |
| KDSM | 70 |
| ZBAA | 69 |
| KGYY | 68 |
| KPEO | 67 |
| KRME | 66 |
| KISP | 65 |
| KMSY | 65 |
| KUGN | 64 |
| LPPT | 64 |
| KBJC | 63 |
| KDPA | 62 |
| TBPB | 61 |
| YYZ | 59 |
| ORD | 58 |
| KSNA | 56 |
| KBHB | 55 |
| KOAK | 55 |
| KSUS | 55 |
| MDPC | 55 |
| KSWF | 54 |
| KFCM | 53 |
| KJPX | 53 |
| KLEX | 53 |
| TTPP | 53 |
| KBVY | 51 |
| KPBG | 51 |
| YOW | 51 |
| KSAT | 50 |
| RCTP | 50 |
| CYMX | 49 |
| KOMA | 49 |
| SYR | 49 |
| LSZH | 48 |
| CYQB | 46 |
| KLCI | 45 |
| KOQU | 45 |
| KHOU | 44 |
| KBFI | 43 |
| KEGE | 43 |
| KSBA | 42 |
| KTPA | 42 |
| LGAV | 41 |
| MHT | 41 |
| OMAA | 41 |
| KTOL | 40 |
| EGPH | 39 |
| EKCH | 39 |
| ITH | 39 |
| KMKC | 39 |
| KSDL | 39 |
| KBUR | 38 |
| KGRB | 38 |
| KMRY | 38 |
| KPSF | 38 |
| KCHS | 37 |
| KDET | 37 |
| KOXC | 37 |
| KSTP | 37 |
| SBGR | 37 |
| KERI | 36 |
| KLNK | 36 |
| KORH | 36 |
| KTYQ | 35 |
| CYQA | 34 |
| KOSU | 34 |
| KEKM | 33 |
| KMIA | 33 |
| KOWD | 33 |
| OMDB | 33 |
| BDL | 32 |
| CYHU | 32 |
| KRSW | 32 |
| KUES | 32 |
| KCOS | 31 |
| KICT | 31 |
| KGFL | 30 |
| KSCH | 30 |
| LEBL | 30 |
| KMYR | 29 |
| KENW | 28 |
| KRST | 28 |
| LIMC | 28 |
| CYKF | 27 |
| KFWA | 27 |
| TJSJ | 27 |
| 0G7 | 26 |
| EBBR | 26 |
| KRIL | 26 |
| KRKD | 26 |
| KVGC | 25 |
| BUF | 24 |
| KATW | 24 |
| KBMG | 24 |
| KSLK | 24 |
| PS81 | 24 |
| KASH | 23 |
| KSRQ | 23 |
| EDDK | 22 |
| EGCC | 22 |
| KAZO | 22 |
| KCPS | 22 |
| KCVX | 22 |
| KPLN | 22 |
| KSFB | 22 |
| EBLG | 21 |
| KBXM | 21 |
| KDAY | 21 |
| KMGJ | 21 |
| KNUQ | 21 |
| KPDK | 21 |
| KSFM | 21 |
| OTHH | 21 |
| ZSFZ | 21 |
| JFK | 20 |
| KAVP | 20 |
| KGSO | 20 |
| KLAN | 20 |
| KLNN | 20 |
| KLWM | 20 |
| KUUU | 20 |
| MRLB | 20 |
| MROC | 20 |
| SFO | 20 |
| 1B1 | 19 |
| DTW | 19 |
| IAD | 19 |
| KAPC | 19 |
| KDJT | 19 |
| KEWB | 19 |
| KFAR | 19 |
| KHND | 19 |
| KJVL | 19 |
| KTTN | 19 |
| LIPZ | 19 |
| SYCJ | 19 |
| CYOO | 18 |
| KABE | 18 |
| KCEF | 18 |
| KFTW | 18 |
| KHWD | 18 |
| KJHW | 18 |
| KPIE | 18 |
| KRUT | 18 |
| KSAF | 18 |
| KSGR | 18 |
| KTEX | 18 |
| KXNA | 18 |
| N03 | 18 |
| KCRQ | 17 |
| KEEN | 17 |
| KYNG | 17 |
| LPPD | 17 |
| 98PN | 16 |
| KBDR | 16 |
| KLIT | 16 |
| KPOU | 16 |
| KRNO | 16 |
| KSBM | 16 |
| KSUN | 16 |
| ROC | 16 |
| RPLL | 16 |
| TNCM | 16 |
| ALB | 15 |
| KADS | 15 |
| KCID | 15 |
| KCMA | 15 |
| KOPF | 15 |
| KSTS | 15 |
| KTUL | 15 |
| LOWW | 15 |
| MMGL | 15 |
| YUL | 15 |
| CYWG | 14 |
| DEN | 14 |
| DFW | 14 |
| KBIV | 14 |
| KFOE | 14 |
| KIXD | 14 |
| KJWN | 14 |
| KJYO | 14 |
| KLRD | 14 |
| KMQJ | 14 |
| KTUS | 14 |
| MMMY | 14 |
| NY18 | 14 |
| EGKK | 13 |
| KAGC | 13 |
| KARR | 13 |
| KBAF | 13 |
| KFCI | 13 |
| KFSD | 13 |
| KHEF | 13 |
| KMDT | 13 |
| KSAV | 13 |
| KUNV | 13 |
| LAX | 13 |
| LFMN | 13 |
| MKJS | 13 |
| N66 | 13 |
| SEA | 13 |
| TLPL | 13 |
| CYSN | 12 |
| CYXU | 12 |
| EGNX | 12 |
| KAAO | 12 |
| KAPF | 12 |
| KCDW | 12 |
| KCHO | 12 |
| KCMI | 12 |
| KDBQ | 12 |
| KDXR | 12 |
| KFDK | 12 |
| KFXE | 12 |
| KHFD | 12 |
| KLBE | 12 |
| KLGB | 12 |
| KSDC | 12 |
| MPTO | 12 |
| 29D | 11 |
| CNK4 | 11 |
| CYQG | 11 |
| DCA | 11 |
| HECA | 11 |
| KDLZ | 11 |
| KFNT | 11 |
| KJQF | 11 |
| KJVY | 11 |
| KMQY | 11 |
| KPNE | 11 |
| KSMF | 11 |
| KVBT | 11 |
| CLT | 10 |
| CYEG | 10 |
| EDDP | 10 |
| KBTP | 10 |
| KGVQ | 10 |
| KLAF | 10 |
| KLOT | 10 |
| KMSV | 10 |
| KSLN | 10 |
| MSP | 10 |
| PHNL | 10 |
| TGPY | 10 |
| B16 | 9 |
| GMMN | 9 |
| KAVL | 9 |
| KBBG | 9 |
| KCOE | 9 |
| KCON | 9 |
| KFZY | 9 |
| KHSV | 9 |
| KILG | 9 |
| KMBS | 9 |
| KOKC | 9 |
| KPCW | 9 |
| KRDG | 9 |
| KXLL | 9 |
| MGGT | 9 |
| MSLP | 9 |
| SKBO | 9 |
| TNCA | 9 |
| ZGGG | 9 |
| ATL | 8 |
| KAKR | 8 |
| KARB | 8 |
| KBEH | 8 |
| KBJJ | 8 |
| KCOD | 8 |
| KDLH | 8 |
| KEFK | 8 |
| KEVV | 8 |
| KGWB | 8 |
| KHIO | 8 |
| KLXT | 8 |
| KORF | 8 |
| KPGA | 8 |
| KPIA | 8 |
| KPWA | 8 |
| KRIC | 8 |
| KSFZ | 8 |
| KTYS | 8 |
| KUIN | 8 |
| LIRA | 8 |
| LIRN | 8 |
| MPSM | 8 |
| CYGK | 7 |
| EGSS | 7 |
| EPWA | 7 |
| IAH | 7 |
| KADW | 7 |
| KAFW | 7 |
| KASW | 7 |
| KAUG | 7 |
| KBAK | 7 |
| KBMI | 7 |
| KBTL | 7 |
| KEMP | 7 |
| KGPI | 7 |
| KGUC | 7 |
| KILN | 7 |
| KISW | 7 |
| KLNS | 7 |
| KOZW | 7 |
| KROG | 7 |
| KSAA | 7 |
| KSGF | 7 |
| KSPI | 7 |
| KSUX | 7 |
| KTRI | 7 |
| KWST | 7 |
| LAS | 7 |
| MDW | 7 |
| MMSM | 7 |
| PIT | 7 |
| PVD | 7 |
| ZSPD | 7 |
| 4B8 | 6 |
| 6B9 | 6 |
| 6D6 | 6 |
| 7N1 | 6 |
| CNY3 | 6 |
| CYLS | 6 |
| EGPF | 6 |
| ELLX | 6 |
| KANE | 6 |
| KBQR | 6 |
| KCHA | 6 |
| KDKK | 6 |
| KDWH | 6 |
| KEDC | 6 |
| KFAT | 6 |
| KFLD | 6 |
| KFYV | 6 |
| KGHG | 6 |
| KGSP | 6 |
| KHAO | 6 |
| KHDN | 6 |
| KLOM | 6 |
| KLSE | 6 |
| KMFD | 6 |
| KMGY | 6 |
| KMTJ | 6 |
| KMTN | 6 |
| KOJC | 6 |
| KPJC | 6 |
| KSHV | 6 |
| MYNN | 6 |
| PHL | 6 |
| PHX | 6 |
| SDF | 6 |
| TNCC | 6 |
| BGGH | 5 |
| C29 | 5 |
| CLE | 5 |
| CYYB | 5 |
| CZBA | 5 |
| ETAR | 5 |
| KBCT | 5 |
| KBIF | 5 |
| KCOU | 5 |
| KDVT | 5 |
| KEEO | 5 |
| KEKS | 5 |
| KELP | 5 |
| KGRI | 5 |
| KGSH | 5 |
| KGTF | 5 |
| KHCR | 5 |
| KIDA | 5 |
| KIMT | 5 |
| KIZG | 5 |
| KJAX | 5 |
| KJST | 5 |
| KJXN | 5 |
| KLBF | 5 |
| KLEW | 5 |
| KLPR | 5 |
| KMSO | 5 |
| KRAP | 5 |
| KRGK | 5 |
| KTCL | 5 |
| KTDZ | 5 |
| KVPS | 5 |
| LHBP | 5 |
| MDPP | 5 |
| MMSD | 5 |
| N23 | 5 |
| OERK | 5 |
| OJAI | 5 |
| TAPA | 5 |
| TVSA | 5 |
| Y70 | 5 |
| 20N | 4 |
| 34NY | 4 |
| 4I3 | 4 |
| 6S0 | 4 |
| AUS | 4 |
| CYQX | 4 |
| EGGW | 4 |
| EINN | 4 |
| KABQ | 4 |
| KACB | 4 |
| KALN | 4 |
| KAWM | 4 |
| KAXV | 4 |
| KBCB | 4 |
| KBFD | 4 |
| KBML | 4 |
| KCXO | 4 |
| KCXY | 4 |
| KDAB | 4 |
| KDLN | 4 |
| KDYL | 4 |
| KELZ | 4 |
| KGAI | 4 |
| KHFY | 4 |
| KILM | 4 |
| KJEF | 4 |
| KLCK | 4 |
| KLOU | 4 |
| KLZU | 4 |
| KMIC | 4 |
| KMLB | 4 |
| KMPO | 4 |
| KMPV | 4 |
| KMQS | 4 |
| KOLE | 4 |
| KORL | 4 |
| KOSH | 4 |
| KPSP | 4 |
| KRAC | 4 |
| KSCA | 4 |
| KSDM | 4 |
| KSOP | 4 |
| KTMB | 4 |
| KUMP | 4 |
| KVRB | 4 |
| LPLA | 4 |
| LSGG | 4 |
| MHRO | 4 |
| MMAN | 4 |
| MMCZ | 4 |
| OEJN | 4 |
| SAN | 4 |
| YVR | 4 |
| 10G | 3 |
| 20V | 3 |
| 9NK2 | 3 |
| BNA | 3 |
| CMH | 3 |
| CYPD | 3 |
| CYPQ | 3 |
| EDDB | 3 |
| I68 | 3 |
| IND | 3 |
| KACY | 3 |
| KAFK | 3 |
| KAFO | 3 |
| KALO | 3 |
| KAOO | 3 |
| KASX | 3 |
| KAUM | 3 |
| KBDN | 3 |
| KBHM | 3 |
| KBIS | 3 |
| KBLM | 3 |
| KBOI | 3 |
| KBRD | 3 |
| KBUU | 3 |
| KBUY | 3 |
| KBWG | 3 |
| KCBF | 3 |
| KCKB | 3 |
| KCRW | 3 |
| KDIJ | 3 |
| KDVN | 3 |
| KECP | 3 |
| KESC | 3 |
| KEUG | 3 |
| KEYE | 3 |
| KFIT | 3 |
| KGBG | 3 |
| KGKJ | 3 |
| KHUF | 3 |
| KHYR | 3 |
| KIWA | 3 |
| KLBB | 3 |
| KLBL | 3 |
| KLEE | 3 |
| KMAF | 3 |
| KMBL | 3 |
| KMCN | 3 |
| KMSS | 3 |
| KMWC | 3 |
| KMWO | 3 |
| KOKV | 3 |
| KOTH | 3 |
| KPHN | 3 |
| KPYM | 3 |
| KRHI | 3 |
| KRVF | 3 |
| KRZR | 3 |
| KSAC | 3 |
| KSAW | 3 |
| KSEE | 3 |
| KSLG | 3 |
| KSNS | 3 |
| KSQL | 3 |
| KSUA | 3 |
| KSUW | 3 |
| KTHV | 3 |
| KTIP | 3 |
| KTIX | 3 |
| KTKI | 3 |
| KTNU | 3 |
| KTRK | 3 |
| KUOX | 3 |
| KVSF | 3 |
| LKPR | 3 |
| LPFR | 3 |
| LPPR | 3 |
| MCI | 3 |
| MDCY | 3 |
| MKE | 3 |
| MMTO | 3 |
| N14 | 3 |
| N40 | 3 |
| NY0 | 3 |
| OGS | 3 |
| PWM | 3 |
| RKSS | 3 |
| SBGL | 3 |
| SLC | 3 |
| SWF | 3 |
| 0A9 | 2 |
| 0D8 | 2 |
| 12A | 2 |
| 1G5 | 2 |
| 2A0 | 2 |
| 3N6 | 2 |
| 44N | 2 |
| 48D | 2 |
| 57C | 2 |
| 5A1 | 2 |
| 7G0 | 2 |
| 9D4 | 2 |
| 9G0 | 2 |
| 9G3 | 2 |
| BED | 2 |
| BGTL | 2 |
| C62 | 2 |
| CUN | 2 |
| CVG | 2 |
| CYAM | 2 |
| CYDF | 2 |
| CYEE | 2 |
| CYFD | 2 |
| CYFJ | 2 |
| CYQM | 2 |
| CYQS | 2 |
| CYVV | 2 |
| CYYD | 2 |
| CZBM | 2 |
| D98 | 2 |
| FLL | 2 |
| GCTS | 2 |
| HOU | 2 |
| I40 | 2 |
| KABI | 2 |
| KACT | 2 |
| KAHN | 2 |
| KAMW | 2 |
| KAQW | 2 |
| KARV | 2 |
| KASG | 2 |
| KATY | 2 |
| KAVQ | 2 |
| KBLI | 2 |
| KBQK | 2 |
| KBTA | 2 |
| KBTM | 2 |
| KCAE | 2 |
| KCEZ | 2 |
| KCGI | 2 |
| KCLL | 2 |
| KCNO | 2 |
| KCWA | 2 |
| KCWI | 2 |
| KCYS | 2 |
| KDAN | 2 |
| KDKB | 2 |
| KDMO | 2 |
| KDMW | 2 |
| KDOV | 2 |
| KDSV | 2 |
| KDWU | 2 |
| KEAT | 2 |
| KEGV | 2 |
| KEQY | 2 |
| KERV | 2 |
| KESN | 2 |
| KEYW | 2 |
| KFDY | 2 |
| KFFL | 2 |
| KFKL | 2 |
| KFRH | 2 |
| KFTY | 2 |
| KGED | 2 |
| KGLR | 2 |
| KGXY | 2 |
| KHEQ | 2 |
| KHHR | 2 |
| KHMZ | 2 |
| KHNB | 2 |
| KHNZ | 2 |
| KHRO | 2 |
| KHSD | 2 |
| KHTS | 2 |
| KHUL | 2 |
| KHUM | 2 |
| KHWY | 2 |
| KHXD | 2 |
| KHZY | 2 |
| KIJD | 2 |
| KIJX | 2 |
| KIKK | 2 |
| KJLN | 2 |
| KLDM | 2 |
| KLKP | 2 |
| KLOZ | 2 |
| KLWB | 2 |
| KLWC | 2 |
| KLWS | 2 |
| KLWT | 2 |
| KMEV | 2 |
| KMGN | 2 |
| KMGW | 2 |
| KMHR | 2 |
| KMJX | 2 |
| KMKG | 2 |
| KMLI | 2 |
| KMNM | 2 |
| KMOR | 2 |
| KMOT | 2 |
| KMTO | 2 |
| KNEW | 2 |
| KNYG | 2 |
| KOGD | 2 |
| KOIC | 2 |
| KOSC | 2 |
| KOWA | 2 |
| KPAE | 2 |
| KPAH | 2 |
| KPBI | 2 |
| KPCZ | 2 |
| KPEA | 2 |
| KPGD | 2 |
| KPHF | 2 |
| KPKB | 2 |
| KPNA | 2 |
| KPVC | 2 |
| KRBD | 2 |
| KRIV | 2 |
| KRYY | 2 |
| KSCK | 2 |
| KSGU | 2 |
| KSKX | 2 |
| KSMD | 2 |
| KSTC | 2 |
| KSUE | 2 |
| KSUU | 2 |
| KSZT | 2 |
| KTLH | 2 |
| KTME | 2 |
| KTVL | 2 |
| KVPZ | 2 |
| KVYS | 2 |
| KWRI | 2 |
| KWVL | 2 |
| LFPB | 2 |
| MBPV | 2 |
| MCO | 2 |
| MMCU | 2 |
| MMQT | 2 |
| MMSP | 2 |
| MMU | 2 |
| MSN | 2 |
| MYGF | 2 |
| N12 | 2 |
| RJGG | 2 |
| RSW | 2 |
| SPJC | 2 |
| STL | 2 |
| VIDP | 2 |
| 0B8 | 1 |
| 0W3 | 1 |
| 16G | 1 |
| 1G0 | 1 |
| 1H2 | 1 |
| 1N7 | 1 |
| 25NK | 1 |
| 27K | 1 |
| 2B7 | 1 |
| 2W2 | 1 |
| 31E | 1 |
| 39N | 1 |
| 3B1 | 1 |
| 3B3 | 1 |
| 3G3 | 1 |
| 3GM | 1 |
| 3J1 | 1 |
| 3MY | 1 |
| 3NJ6 | 1 |
| 47N | 1 |
| 4N1 | 1 |
| 57B | 1 |
| 57D | 1 |
| 5G0 | 1 |
| 61C | 1 |
| 7B2 | 1 |
| 7G8 | 1 |
| 82C | 1 |
| 8B0 | 1 |
| 8D4 | 1 |
| 9TE2 | 1 |
| ABE | 1 |
| ACK | 1 |
| ANC | 1 |
| APA | 1 |
| AVL | 1 |
| BCB | 1 |
| BGM | 1 |
| BTV | 1 |
| BWI | 1 |
| C15 | 1 |
| C65 | 1 |
| CAE | 1 |
| CID | 1 |
| CNJ4 | 1 |
| CPT2 | 1 |
| CSG | 1 |
| CYBL | 1 |
| CYFC | 1 |
| CYGD | 1 |
| CYKZ | 1 |
| CYLW | 1 |
| CYND | 1 |
| CYQK | 1 |
| CYQR | 1 |
| CYQU | 1 |
| CYRP | 1 |
| CYRQ | 1 |
| CYSA | 1 |
| CYSB | 1 |
| CYSJ | 1 |
| CYTA | 1 |
| CYXE | 1 |
| CYXL | 1 |
| CYXT | 1 |
| CYYJ | 1 |
| CYYR | 1 |
| CYYT | 1 |
| DNAA | 1 |
| DNMM | 1 |
| EDHI | 1 |
| EDMO | 1 |
| EDRZ | 1 |
| EGBB | 1 |
| EGLF | 1 |
| EGNT | 1 |
| EHEH | 1 |
| EKAH | 1 |
| ELM | 1 |
| ENAL | 1 |
| ENGM | 1 |
| ENTO | 1 |
| EPKT | 1 |
| EPSY | 1 |
| ESN | 1 |
| ETAD | 1 |
| ETSI | 1 |
| F70 | 1 |
| FRG | 1 |
| GCLP | 1 |
| GQNO | 1 |
| GSP | 1 |
| GVAC | 1 |
| GYY | 1 |
| HPN | 1 |
| HVN | 1 |
| I95 | 1 |
| IAG | 1 |
| ICT | 1 |
| ISP | 1 |
| JAX | 1 |
| JPX | 1 |
| K09 | 1 |
| KABR | 1 |
| KADG | 1 |
| KADH | 1 |
| KAFJ | 1 |
| KAGS | 1 |
| KAIG | 1 |
| KALS | 1 |
| KALW | 1 |
| KAMA | 1 |
| KAND | 1 |
| KANW | 1 |
| KAOH | 1 |
| KAPN | 1 |
| KARW | 1 |
| KAST | 1 |
| KAUO | 1 |
| KAUW | 1 |
| KAVK | 1 |
| KAXQ | 1 |
| KBFA | 1 |
| KBFL | 1 |
| KBID | 1 |
| KBKX | 1 |
| KBMC | 1 |
| KBPT | 1 |
| KBRL | 1 |
| KBRO | 1 |
| KBTR | 1 |
| KBVI | 1 |
| KBVU | 1 |
| KCDS | 1 |
| KCEK | 1 |
| KCEU | 1 |
| KCEY | 1 |
| KCGS | 1 |
| KCKC | 1 |
| KCKV | 1 |
| KCLM | 1 |
| KCPP | 1 |
| KCPR | 1 |
| KCQF | 1 |
| KCQX | 1 |
| KCVO | 1 |
| KCXP | 1 |
| KCZG | 1 |
| KDEC | 1 |
| KDEH | 1 |
| KDRI | 1 |
| KDRO | 1 |
| KDTS | 1 |
| KDUB | 1 |
| KDUJ | 1 |
| KDYR | 1 |
| KEAR | 1 |
| KEDJ | 1 |
| KEFT | 1 |
| KEKY | 1 |
| KELD | 1 |
| KELO | 1 |
| KEVW | 1 |
| KEVY | 1 |
| KEWK | 1 |
| KEZI | 1 |
| KFFC | 1 |
| KFFM | 1 |
| KFFT | 1 |
| KFFX | 1 |
| KFHB | 1 |
| KFKR | 1 |
| KFMH | 1 |
| KFRR | 1 |
| KFWB | 1 |
| KFWQ | 1 |
| KGBR | 1 |
| KGCK | 1 |
| KGDK | 1 |
| KGEG | 1 |
| KGEU | 1 |
| KGFK | 1 |
| KGGE | 1 |
| KGGP | 1 |
| KGJT | 1 |
| KGKY | 1 |
| KGMU | 1 |
| KGPC | 1 |
| KGPT | 1 |
| KGTB | 1 |
| KGVL | 1 |
| KGYR | 1 |
| KHBG | 1 |
| KHGR | 1 |
| KHIB | 1 |
| KHIE | 1 |
| KHLG | 1 |
| KHMP | 1 |
| KHON | 1 |
| KHRL | 1 |
| KHST | 1 |
| KHTF | 1 |
| KHWV | 1 |
| KHXF | 1 |
| KHYS | 1 |
| KICR | 1 |
| KIDI | 1 |
| KIGQ | 1 |
| KIIB | 1 |
| KIKV | 1 |
| KIKW | 1 |
| KIMS | 1 |
| KIOW | 1 |
| KIPT | 1 |
| KIRK | 1 |
| KISM | 1 |
| KIWI | 1 |
| KJBR | 1 |
| KJYM | 1 |
| KJZI | 1 |
| KLCH | 1 |
| KLCQ | 1 |
| KLDJ | 1 |
| KLFT | 1 |
| KLGC | 1 |
| KLHM | 1 |
| KLHQ | 1 |
| KLHV | 1 |
| KLMO | 1 |
| KLQK | 1 |
| KLRU | 1 |
| KLUM | 1 |
| KLVK | 1 |
| KLVM | 1 |
| KLVN | 1 |
| KMBO | 1 |
| KMBT | 1 |
| KMCD | 1 |
| KMFI | 1 |
| KMFR | 1 |
| KMHK | 1 |
| KMIE | 1 |
| KMIW | 1 |
| KMKL | 1 |
| KMLJ | 1 |
| KMLS | 1 |
| KMML | 1 |
| KMRB | 1 |
| KMRC | 1 |
| KMRF | 1 |
| KMRT | 1 |
| KMTC | 1 |
| KMTH | 1 |
| KMTP | 1 |
| KMVL | 1 |
| KMVN | 1 |
| KMWK | 1 |
| KMWL | 1 |
| KMYL | 1 |
| KMZZ | 1 |
| KNIP | 1 |
| KOCF | 1 |
| KOEB | 1 |
| KOFK | 1 |
| KOFP | 1 |
| KOLM | 1 |
| KORK | 1 |
| KOTM | 1 |
| KOWB | 1 |
| KOXR | 1 |
| KOYM | 1 |
| KPCD | 1 |
| KPDC | 1 |
| KPEQ | 1 |
| KPHD | 1 |
| KPIR | 1 |
| KPKD | 1 |
| KPMU | 1 |
| KPNS | 1 |
| KPOV | 1 |
| KPPO | 1 |
| KPRC | 1 |
| KPRX | 1 |
| KPTD | 1 |
| KPTV | 1 |
| KPVG | 1 |
| KPVU | 1 |
| KPWT | 1 |
| KRAL | 1 |
| KRBW | 1 |
| KRCR | 1 |
| KRDM | 1 |
| KRIW | 1 |
| KRKW | 1 |
| KRNP | 1 |
| KROA | 1 |
| KROW | 1 |
| KRPD | 1 |
| KRPH | 1 |
| KRQB | 1 |
| KRSV | 1 |
| KRTN | 1 |
| KRVL | 1 |
| KRVS | 1 |
| KRYV | 1 |
| KRZL | 1 |
| KSBP | 1 |
| KSEG | 1 |
| KSGH | 1 |
| KSGJ | 1 |
| KSHD | 1 |
| KSIY | 1 |
| KSJT | 1 |
| KSLE | 1 |
| KSMX | 1 |
| KSPF | 1 |
| KSTE | 1 |
| KSUT | 1 |
| KSVH | 1 |
| KSWO | 1 |
| KSWW | 1 |
| KSXK | 1 |
| KTIK | 1 |
| KTPL | 1 |
| KTWF | 1 |
| KTXK | 1 |
| KTYR | 1 |
| KUAO | 1 |
| KUNU | 1 |
| KVBW | 1 |
| KVES | 1 |
| KVIS | 1 |
| KVLD | 1 |
| KVLL | 1 |
| KVNC | 1 |
| KVUJ | 1 |
| KWJF | 1 |
| KXNX | 1 |
| KXWA | 1 |
| KZER | 1 |
| KZZV | 1 |
| LDSP | 1 |
| LEMG | 1 |
| LEPA | 1 |
| LEZG | 1 |
| LFBD | 1 |
| LFBH | 1 |
| LGMK | 1 |
| LGSA | 1 |
| LICA | 1 |
| LIMJ | 1 |
| LIML | 1 |
| LLBG | 1 |
| LMML | 1 |
| LPAZ | 1 |
| LROP | 1 |
| LTBA | 1 |
| LUK | 1 |
| M30 | 1 |
| MDJB | 1 |
| MEM | 1 |
| MGMM | 1 |
| MMPR | 1 |
| MMTL | 1 |
| MRB | 1 |
| MSS | 1 |
| MWCR | 1 |
| N38 | 1 |
| N43 | 1 |
| N68 | 1 |
| NY32 | 1 |
| OMAD | 1 |
| OXC | 1 |
| PADL | 1 |
| PAEN | 1 |
| PAKN | 1 |
| PDX | 1 |
| PHLI | 1 |
| PHOG | 1 |
| PLN | 1 |
| PWK | 1 |
| RDU | 1 |
| RJBB | 1 |
| RJCC | 1 |
| RJTY | 1 |
| SDC | 1 |
| SFM | 1 |
| SGJ | 1 |
| SJC | 1 |
| SKCG | 1 |
| SOP | 1 |
| TEB | 1 |
| TKPK | 1 |
| UUWW | 1 |
| UZTP | 1 |
| W48 | 1 |
| W88 | 1 |
| WWD | 1 |
| Y31 | 1 |
| YMX | 1 |
| Z98 | 1 |
| None | 0 |
Manhasset
1169 Unique Departures across 29396 Individual Aircraft Detected, (0 aircraft with unknown departures)
Time of Report: 2026-11-13 19:04:36
| Departure | Count |
| KLGA | 24893 |
| KJFK | 22573 |
| KBOS | 10386 |
| KEWR | 8985 |
| KDCA | 5200 |
| KIAD | 4892 |
| KPHL | 4574 |
| KATL | 4494 |
| KCLT | 3908 |
| KMCO | 3117 |
| KBWI | 2946 |
| KHPN | 2767 |
| KLAX | 2598 |
| KRDU | 2229 |
| CYYZ | 2145 |
| KBDL | 2093 |
| KFLL | 1942 |
| KSFO | 1882 |
| KMIA | 1865 |
| KORD | 1850 |
| EGLL | 1769 |
| LGA | 1607 |
| KTPA | 1566 |
| KBNA | 1553 |
| KDJT | 1471 |
| KDFW | 1463 |
| KPVD | 1261 |
| KPWM | 1258 |
| KFRG | 1207 |
| CYUL | 1133 |
| KBUF | 1055 |
| KLAS | 1028 |
| KRIC | 988 |
| KCHS | 972 |
| KALB | 947 |
